Results Archive


Afiliated to:

BRCA No. 5251

horizontal rule

 


bullet Home

 

bullet Results

Archive See past results

 

bullet Calendar

         Race dates

bullet Directions
  
Even for Satnav users
bullet Bits and Pieces
bulletPrice Lists

            Local Stockists

            Exploded View

bullet Hints and Tips

             Handling tips

             6 P's

             How to be a champ

bullet Construction Rules 

             Our Rules

             Their Rules

bullet Showroom

             Racers rides

bullet Links
 

  Videos

  Forum            

  Shopping

  Clubs

 

bullet Wonderful world

             Beginners Guide

 

bulletCar Boot

Free Classified Ads from Bravenet Free Classified Ads from Bravenet
 
 

Yorkshire Model Racing Club

See below for all previous points tables - one way to see if you are improving.

Series 3 Oval Points -February 2010 to May 2010

Best 4 Rounds To Count. Tie Break: None

Stock car

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7
1 126 0 Richard Rowbotham Junior 100% 100 0 100 0 0 0 0 0
2 250 5735 Philip Rowbotham Senior 99% 99 0 99 0 0 0 0 0
3 105 12067 Richard Lower Senior 98% 98 0 98 0 0 0 0 0

Hotrod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7
1 206 10031 Tim Booth Senior 100% 399 100 100 0 99 99 100 99
2 204 0 Chris Watkiss Senior 99% 394 95 99 100 90 98 97 0
3 205 0 Jamie Watkiss   98% 392 0 98 98 98 93 98 96
4 171 16775 Steve Gummerson Senior 97% 388 0 95 97 97 97 96 97
5 212 13664 Ian Drake Senior 97% 387 99 94 0 96 0 89 98
6 27 16646 Ade Howard Senior 96% 383 97 90 95 92 96 95 93
7 26 0 Jon Isherwood Junior 95% 381 98 92 0 95 95 93 92
8 161 12067 Richard Lower Senior 95% 379 0 0 96 93 94 94 95
9 29 0 Becky Atkinson Senior 94% 374 0 0 94 94 92 92 94
10 264 0 Stephen Hutchings   100% 299 0 0 0 0 100 99 100
11 202 0 Chris Howard Senior 92% 275 94 0 0 0 91 90 0
12 249 12883 Richard Rowbotham Junior 98% 196 0 97 99 0 0 0 0
13 162 0 Andy Vickers Senior 94% 187 0 96 0 91 0 0 0
14 164 7293 Wayne Goldson Senior 92% 183 0 0 92 0 0 91 0
15 163 16555 Joseph Vickers Junior 90% 180 0 93 0 87 0 0 0
16 167 16556 Don Hopes Senior 100% 100 0 0 0 100 0 0 0
17 209 17106 Martin Kowalski   96% 96 96 0 0 0 0 0 0
18 252 0 Phil Rowbotham Senior 93% 93 0 0 93 0 0 0 0
19 251 0 Mikey Crookes   91% 91 0 91 0 0 0 0 0
20 255 0 Ethan Hammerton Junior 89% 89 0 0 0 89 0 0 0
21 254 0 Kim Lower Senior 88% 88 0 0 0 88 0 0 0

 

Series 20 Circuit Points  - February 2010 to May 2010

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior 100% 399 100 99 0 100 100 99
2 19 8340 Andy Ryan Senior 98% 393 98 98 0 99 98 95
=3 150 16556 Don Hopes Senior 96% 384 96 0 96 89 96 96
=3 191 16418 Aiden Mcguire Junior 96% 384 95 89 100 96 93 88
5 196 16415 Andrew Brook Senior 95% 381 94 90 98 90 95 94
6 195 0 Chris Watkiss Senior 94% 376 91 95 95 92 94 0
7 224 14226 Mark Taylor Senior 93% 372 0 92 88 95 86 97
8 193 0 Jamie Watkiss Senior 93% 370 0 91 97 93 87 89
9 182 1038 Roger Burgess Senior 92% 366 92 88 93 87 88 93
10 71 16775 Steve Gummerson Senior 91% 365 90 86 94 91 90 83
11 2 12067 Richard Lower Senior 91% 364 89 84 92 0 92 91
12 6 12975 Paul Dodsworth Senior 91% 363 93 0 89 82 89 92
13 248 0 Andrew Robinson Senior 86% 345 84 78 91 86 82 84
=14 197 0 Leo Cronly Senior 86% 344 88 83 86 85 85 85
=14 217 14225 Harvey Taylor Junior 86% 344 0 76 87 83 84 90
16 33 0 Jon Isherwood Junior 85% 338 85 79 0 84 83 86
17 234 0 Chris Howard Senior 82% 330 83 74 85 0 80 82
18 58 0 Rebecca Dodsworth Junior 82% 329 86 0 84 78 76 81
19 65 0 Becky Atkinson Senior 80% 320 0 0 83 79 79 79
=20 73 6044 James Holiday Senior 98% 293 97 96 0 0 0 100
=20 76 8012 Andy Vickers Senior 98% 293 0 97 0 97 99 0
=20 129 3690 Stephen Hutchings Senior 98% 293 0 0 0 98 97 98
23 168 0 Richard Rowbotham Junior 95% 286 0 93 99 94 0 0
24 77 16555 Joseph Vickers Junior 87% 261 0 82 0 88 91 0
25 194 0 James Farrar Junior 86% 258 0 81 90 0 0 87
26 36 0 Charlotte Dodsworth Senior 81% 244 87 0 0 0 77 80
27 253 16646 Ade Howard Senior 80% 240 0 0 82 80 78 0
28 91 0 Douglas Taylor Senior 78% 233 0 75 81 0 0 77
29 90 7578 Karl Dransfield Junior 100% 199 99 100 0 0 0 0
30 87 0 Wayne Goldson Senior 83% 166 0 85 0 0 81 0
31 181 0 Jane Osborne Senior 80% 159 0 0 0 81 0 78
32 239 15999 Helen Brown   94% 94 0 94 0 0 0 0
33 46 20047 Colin Brown Senior 87% 87 0 87 0 0 0 0
34 97 0 Matthew Robertshaw Senior 80% 80 0 80 0 0 0 0
=35 128 0 John Hickson Senior 77% 77 0 77 0 0 0 0
=35 259 0 Ethan Hammerton   77% 77 0 0 0 77 0 0

Circuit Series 18  August to October 2009

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 23 1712 Richard Isherwood Senior MARDAVE 100% 400 100 100 100 100 0
2 129 3690 Stephen Hutchings Senior MARDAVE 99% 395 98 99 99 99 0
3 19 8340 Andy Ryan Senior MARDAVE 95% 382 95 97 95 95 0
4 150 16556 Don Hopes Senior MARDAVE 94% 375 94 95 93 93 0
5 71 16775 Steve Gummerson Senior MARDAVE 92% 368 96 93 89 90 0
6 6 12975 Paul Dodsworth Senior MARDAVE 90% 362 89 92 94 87 0
7 97 0 Matthew Robertshaw Senior MARDAVE 90% 360 92 94 85 89 0
8 24 0 Peter Moss Senior MARDAVE 88% 353 91 89 82 91 0
9 195 0 Chris Watkiss Senior MARDAVE 86% 342 88 85 83 86 0
10 182 0 Roger Burgess Senior MARDAVE 83% 331 85 88 80 78 0
11 197 0 Leo Cronly Senior MARDAVE 81% 325 84 83 77 81 0
12 36 0 Charlotte Dodsworth Senior MARDAVE 81% 323 81 84 78 80 0
13 234 0 Chris Howard Senior   76% 305 76 79 75 75 0
14 73 6044 James Holiday Senior MARDAVE 98% 295 99 98 0 98 0
15 76 8012 Andy Vickers Senior MARDAVE 97% 290 0 96 98 96 0
16 221 0 Craig Mawson Senior MARDAVE 91% 272 0 90 88 94 0
17 196 0 Andrew Brook Senior MARDAVE 89% 266 0 91 91 84 0
18 87 0 Wayne Goldson Senior MARDAVE 87% 261 90 0 86 85 0
19 193 0 Jamie Watkiss Senior   83% 249 87 78 84 0 0
20 2 12067 Richard Lower Senior MARDAVE 83% 248 93 0 79 76 0
21 155 0 Will Pool Junior MARDAVE 81% 244 82 81 81 0 0
22 77 16555 Joseph Vickers Junior MARDAVE 81% 243 0 82 82 79 0
23 30 0 Chris Airth Junior MARDAVE 79% 237 77 80 80 0 0
24 58 0 Rebecca Dodsworth Junior MARDAVE 76% 228 83 0 76 69 0
25 38 10031 Tim Booth Senior MARDAVE 96% 193 0 0 96 97 0
26 239 15999 Helen Brown     94% 189 0 0 97 92 0
27 191 0 Aiden Mcguire Junior MARDAVE 89% 179 0 87 92 0 0
28 46 20047 Colin Brown Senior MARDAVE 88% 175 0 0 87 88 0
=29 159 0 Kevin Pool Senior MARDAVE 86% 172 86 86 0 0 0
=29 179 0 Paul Wade Senior   86% 172 0 0 90 82 0
31 224 0 Mark Taylor Senior MARDAVE 82% 164 0 0 81 83 0
32 232 0 Martyn Hogg Senior MARDAVE 75% 150 79 0 0 71 0
33 194 0 James Farrar Junior MARDAVE 75% 149 0 0 72 77 0
34 217 0 Harvey Taylor Junior   74% 148 0 0 74 74 0
35 33 0 Jon Isherwood Junior MARDAVE 73% 145 0 0 73 72 0
36 1 6057 Scott Soons Senior MARDAVE 97% 97 97 0 0 0 0
37 190 0 James Batt Junior MARDAVE 80% 80 80 0 0 0 0
38 233 0 Aaron Gregory Junior   78% 78 78 0 0 0 0
39 65 0 Becky Atkinson Senior MARDAVE 73% 73 0 0 0 73 0
40 32 0 Carl Philips Junior MARDAVE 70% 70 0 0 0 70 0

Caterham

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 120 16775 Steve Gummerson Senior MARDAVE 100% 299 99 100 0 100 0
2 154 16556 Don Hopes Senior MARDAVE 99% 297 100 99 0 98 0
3 187 0 Paul Wade Senior MARDAVE 99% 99 0 0 0 99 0
4 116 0 Wayne Goldson Senior   97% 97 0 0 0 97 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Oval Series 2  August to October 2009

Best 4 Rounds To Count. Tie Break: None

Stockcar

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 214 0 Stephen Hutchings Senior MARDAVE 100% 399 100 100 99 100 0
2 20 0 Craig Mawson     98% 392 97 99 100 96 0
3 105 12067 Richard Lower Senior MARDAVE 98% 391 98 97 98 98 0
4 203 0 Wayne Goldson Senior   97% 292 96 0 97 99 0
5 25 17106 Martin Kowalski     98% 196 99 0 0 97 0
6 28 0 Chris Watkiss Senior MARDAVE 98% 98 0 98 0 0 0
=7 17 0 Jamie Watkiss     95% 95 95 0 0 0 0
=7 222 11463 Mark Staziker Senior MARDAVE 95% 95 0 0 0 95 0

Mini Stox

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 210 16775 Steve Gummerson Senior MARDAVE 99% 298 98 100 0 100 0
2 211 16556 Don Hopes Senior   99% 297 100 99 0 98 0
=3 230 0 Ade Howard Senior MARDAVE 99% 99 99 0 0 0 0
=3 228 16555 Joseph Vickers Junior   99% 99 0 0 0 99 0
5 22 0 Aiden Sharp Junior   97% 97 97 0 0 0 0

Hotrod

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 206 10031 Tim Booth Senior MARDAVE 100% 398 100 98 100 100 0
2 26 0 Jon Isherwood Junior MARDAVE 98% 294 99 0 97 98 0
3 27 16646 Ade Howard Senior MARDAVE 97% 292 0 99 94 99 0
4 204 0 Chris Watkiss Senior MARDAVE 97% 291 98 0 99 94 0
5 9 0 Martyn Hogg     96% 193 97 0 0 96 0
6 29 0 Becky Atkinson Senior   96% 192 0 0 95 97 0
7 162 0 Andy Vickers Senior MARDAVE 100% 100 0 100 0 0 0
8 171 16775 Steve Gummerson Senior MARDAVE 98% 98 0 0 98 0 0
=9 21 0 Keane Mawson Junior MARDAVE 96% 96 96 0 0 0 0
=9 167 16556 Don Hopes Senior MARDAVE 96% 96 0 0 96 0 0
11 205 0 Jamie Watkiss   MARDAVE 95% 95 0 0 0 95 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Well done Stephen Hutchings. Winner of Mardave V12 Series 13, 14, 15, 16 and 17.

 

Circuit Series 17  April to July 2009

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 129 0 Stephen Hutchings Senior MARDAVE 99% 197 50 48 49 50 46
2 19 0 Andy Ryan Senior MARDAVE 97% 194 48 50 48 48 47
3 1 6057 Scott Soons Senior MARDAVE 96% 192 43 49 50 49 44
4 76 0 Andy Vickers Senior MARDAVE 94% 189 49 46 46 46 48
5 73 6044 James Holiday Senior MARDAVE 89% 178 41 43 43 43 49
6 150 16556 Don Hopes Senior MARDAVE 81% 163 35 44 42 42 0
7 97 0 Matthew Robertshaw Senior MARDAVE 80% 159 40 41 36 0 42
8 196 0 Andrew Brook Senior MARDAVE 76% 153 27 39 39 39 36
9 71 16775 Steve Gummerson Senior MARDAVE 75% 150 39 33 26 37 41
10 191 0 Aiden McGuire Junior MARDAVE 74% 147 30 34 41 34 38
11 159 0 Kevin Pool Senior MARDAVE 68% 135 24 36 0 38 37
12 6 12975 Paul Dodsworth Senior MARDAVE 88% 132 0 40 47 0 45
13 195 0 Chris Watkiss Senior MARDAVE 65% 131 25 0 38 33 35
14 194 0 James Farrar Junior MARDAVE 64% 129 14 27 34 35 33
15 44 0 Paul Whitburn Senior MARDAVE 85% 127 45 37 45 0 0
=16 46 20047 Colin Brown Senior MARDAVE 84% 126 38 0 44 44 0
=16 179 0 Paul Wade Senior   84% 126 36 45 0 45 0
18 193 0 Jamie Watkiss Senior   62% 124 29 0 35 31 29
19 40 0 Samuel Whitburn Junior MARDAVE 62% 123 32 26 24 41 0
20 77 16555 Joseph Vickers Junior MARDAVE 61% 122 0 29 37 25 31
21 155 0 Will Pool Junior MARDAVE 56% 113 21 30 0 32 30
22 197 0 Leo Cronly Senior MARDAVE 56% 111 22 24 33 0 32
23 87 0 Wayne Goldson Senior MARDAVE 72% 108 26 42 40 0 0
24 224 0 Mark Taylor Senior MARDAVE 67% 100 0 0 25 36 39
25 217 0 Harvey Taylor Junior   49% 97 13 22 22 26 27
26 51 0 Matthew Whitburn Junior MARDAVE 47% 94 19 23 23 29 0
29 226 0 Paul Whitburn   MARDAVE 83% 83 0 0 0 40 43
30 140 0 Andrew Goldthorpe Senior MARDAVE 75% 75 37 38 0 0 0
=31 2 12067 Richard Lower Senior MARDAVE 71% 71 31 0 0 0 40
=31 190 0 James Batt Junior MARDAVE 47% 71 16 0 31 24 0
33 30 0 Chris Airth Junior MARDAVE 58% 58 0 0 30 0 28
34 36 0 Charlotte Dodsworth Senior MARDAVE 57% 57 0 25 32 0 0
35 58 0 Rebecca Dodsworth Junior MARDAVE 56% 56 0 28 28 0 0
=36 184 0 Nad Burgess Junior MARDAVE 52% 52 20 32 0 0 0
=36 232 0 Martyn Hogg Senior MARDAVE 52% 52 0 0 0 27 25
38 23 0 Richard Isherwood Senior MARDAVE 100% 50 0 0 0 0 50
=39 38 10031 Tim Booth Senior MARDAVE 94% 47 47 0 0 0 0
=39 239 15999 Helen Brown     94% 47 0 0 0 47 0
41 55 15999 Helen Brown Senior MARDAVE 92% 46 46 0 0 0 0
42 216 0 Harry Oliver Junior MARDAVE 43% 43 17 0 0 0 26
43 158 0 Ryan Morton Senior MARDAVE 84% 42 42 0 0 0 0
44 14 0 Darren Brook Senior MARDAVE 39% 39 18 21 0 0 0
45 221 0 Craig Mawson Senior MARDAVE 70% 35 0 35 0 0 0
=46 181 0 Jane Osborne Senior   68% 34 34 0 0 0 0
=46 24 0 Peter Moss Senior MARDAVE 68% 34 0 0 0 0 34
48 182 0 Roger Burgess Senior MARDAVE 60% 30 0 0 0 30 0
49 223 0 Josh Saxby Junior MARDAVE 58% 29 0 0 29 0 0
=50 188 0 Matthew Gell Junior MARDAVE 56% 28 28 0 0 0 0
=50 233 0 Aaron Gregory Junior   56% 28 0 0 0 28 0
52 200 0 Steve Rough Senior MARDAVE 46% 23 23 0 0 0 0
53 225 0 Jacob Taylor Junior MARDAVE 42% 21 0 0 21 0 0
54 185 0 Roshani Worsley Junior MARDAVE 40% 20 0 20 0 0 0
55 189 0 Beth Davis Senior MARDAVE 30% 15 15 0 0 0 0
=56 168 0 Richard Rowbotham Junior MARDAVE 0% 0 0 0 0 0 0
=56 128 0 John Hickson Senior MARDAVE 0% 0 0 0 0 0 0
=56 219 0 Stuart Jefferson Senior MARDAVE 0% 0 0 0 0 0 0
=56 220 0 Paul Oliver Senior MARDAVE 0% 0 0 0 0 0 0

Caterham

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 107 0 Andy Vickers Senior MARDAVE 100% 200 50 50 50 50 50
2 154 16556 Don Hopes Senior MARDAVE 98% 196 49 49 49 49 0
4 187 0 Paul Wade Senior MARDAVE 95% 142 47 48 0 47 0
5 113 0 Ian Sugden Senior MARDAVE 97% 97 0 0 48 0 49
6 119 0 Paul Whitburn Senior MARDAVE 92% 92 45 47 0 0 0
7 141 0 Matthew Whitburn Junior MARDAVE 91% 91 46 45 0 0 0
8 120 16775 Steve Gummerson Senior MARDAVE 96% 48 0 0 0 0 48
9 116 0 Wayne Goldson Senior   0% 0 0 0 0 0 0

Scalpel

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 44 0 Paul Whitburn Senior MARDAVE 100% 50 0 0 0 0 50
2 7 0 Ian Sugden Senior   98% 49 0 0 0 0 49

Produced by RC-Timing 2006. www.RC-Timing.com

 

Oval Series 1 -   April to July 2009

Best 4 Rounds To Count. Tie Break: None

Stockcar

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 105 0 Richard Lower Senior MARDAVE 96% 144 48 0 49 47 0
2 203 0 Wayne Goldson Senior   92% 138 44 0 46 48 0
3 214 0 Stephen Hutchins Senior MARDAVE 98% 98 49 0 49 0 0
4 215 0 Stephen Hutchins Senior MARDAVE 98% 49 0 0 0 49 0
5 126 0 Richard Rowbotham Junior MARDAVE 94% 47 47 0 0 0 0
6 218 0 Phil Rowbotham Senior   84% 42 42 0 0 0 0
7 209 0 Martin Kowalski     80% 40 40 0 0 0 0

Mini Stox

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 208 0 Andy Vickers     100% 150 50 0 50 50 0
2 211 0 Don Hopes Senior   91% 137 46 0 46 45 0
3 210 0 Steve Gummerson Senior MARDAVE 91% 136 44 0 45 47 0
4 145 0 James Holiday Senior MARDAVE 90% 90 46 0 44 0 0
5 144 0 Andy Ryan Senior MARDAVE 87% 87 42 0 45 0 0
6 212 13664 Ian Drake Senior MARDAVE 82% 82 42 0 40 0 0
7 228 0 Joseph Vickers Junior   90% 45 0 0 0 45 0
8 230 0 Ade Howard Senior MARDAVE 86% 43 0 0 0 43 0
=9 97 0 Matthew Robertshaw Senior MARDAVE 76% 38 38 0 0 0 0
=9 77 0 Joseph Vickers Junior MARDAVE 76% 38 0 0 38 0 0
11 115 0 Wayne Goldson Senior   36% 18 0 0 18 0 0

Hotrod

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5
1 205 0 Jamie Watkiss   MARDAVE 95% 143 45 0 48 50 0
2 204 0 Chris Watkiss Senior MARDAVE 92% 138 45 0 46 47 0
3 206 10031 Tim Booth Senior MARDAVE 100% 100 50 0 50 0 0
4 168 0 Richard Rowbotham Junior MARDAVE 96% 48 48 0 0 0 0
5 221 0 Craig Mawson Senior MARDAVE 94% 47 0 0 0 47 0
6 161 0 Richard Lower Senior MARDAVE 86% 43 0 0 0 43 0
7 229 0 Emma Keene Senior   84% 42 0 0 0 42 0
8 212 13664 Ian Drake Senior MARDAVE 82% 41 0 0 0 41 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Series 16  January to March 2009

Best 4 Rounds To Count. Tie Break: None

Once again, very well done to Stephen Hutchings with an almost perfect score having dropped only 1 point.

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 129 0 Stephen Hutchings Senior MARDAVE 100% 399 100 99 99 99 100 100
2 38 0 Tim Booth Senior MARDAVE 97% 388 98 97 97 0 0 96
3 19 0 Andy Ryan Senior MARDAVE 97% 387 96 98 96 93 95 97
4 68 0 Daniel Palmer Senior MARDAVE 96% 384 0 93 93 91 99 99
5 152 13814 Paul Avery Senior MARDAVE 95% 379 93 90 98 98 0 0
6 6 0 Paul Dodsworth Senior MARDAVE 94% 378 92 95 86 94 97 92
7 73 0 James Holiday Senior MARDAVE 94% 376 95 87 0 95 93 93
8 126 0 Richard Rowbotham Junior MARDAVE 94% 375 89 89 92 96 96 91
9 76 0 Andy Vickers Senior MARDAVE 92% 368 0 91 87 90 98 89
10 97 0 Matthew Robertshaw Senior MARDAVE 88% 353 90 84 0