Last updated

15 August 2010 

Affiliated to:

BRCA No. 5251

 

 


 


 

            Results Archive

               See past results

          Race dates

          

           Handling tips

             6 P's

             How to be a champ

           Our Rules

             Their Rules

           Racers rides

  • Links
     

        Videos

        Forum            

        Shopping

        Clubs

     

  • Wonderful world

          Beginners Guide

 

Results

 

Yorkshire Model Racing Club: Saturday 14th August 2010

  39 Cars racing

Race Results - Oval

Hotrod - A Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 2 212 13664 Ian Drake Senior MARDAVE 70 / 302.60 4.32 3.48
2 1 215 0 Stephen Hutchins Senior MARDAVE 69 / 301.62 4.37 3.34
3 6 276 0 Jon Isherwood     66 / 305.19 4.62 3.09
4 5 210 16775 Steve Gummerson Senior MARDAVE 61 / 300.47 4.92 4.05
5 3 106 12067 Richard Lower Senior Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.27 6.98     7.10 5.52
2 4.97 4.06     4.24 3.86
3 4.21 3.92     4.32 3.65
4 3.75 4.23     4.19 4.13
5 5.67 3.69     4.21 4.14
6 3.38 3.62     8.24 8.22
7 4.10 3.63     4.24 4.26
8 3.49 4.03     4.39 4.60
9 3.64 4.89     4.12 7.13
10 3.79 4.18     4.24 4.36
11 3.68 3.55     4.22 3.87
12 3.75 3.89     4.20 4.65
13 3.57 4.47     4.24 4.58
14 3.64 3.92     4.25 3.88
15 3.75 4.10     4.22 4.15
16 3.43 3.48     10.49 4.06
17 14.54 3.75     4.05 5.10
18 22.45 12.83     4.54 4.41
19 5.96 4.00     5.63 4.20
20 3.51 6.78     4.25 3.09
21 3.36 3.77     4.33 3.98
22 3.49 3.60     4.90 3.74
23 3.99 3.77     4.68 4.33
24 3.37 3.98     4.22 4.41
25 3.74 4.02     4.32 3.88
26 4.19 3.84     4.63 4.18
27 3.56 3.73     4.35 3.53
28 3.43 3.99     4.42 4.19
29 3.39 3.77     4.88 3.95
30 3.77 5.51     7.05 4.47
31 4.03 8.95     12.89 5.01
32 3.68 4.18     4.27 5.10
33 3.55 4.81     4.41 4.36
34 6.31 4.86     4.55 6.23
35 3.69 3.82     4.79 4.19
36 3.61 3.88     4.28 3.73
37 3.35 3.90     4.59 5.10
38 3.49 3.76     4.07 4.11
39 3.68 3.99     4.47 4.67
40 8.00 3.53     4.71 5.96
41 3.54 3.73     4.54 4.59
42 3.66 3.79     4.42 4.08
43 3.40 4.38     4.30 9.01
44 5.35 4.04     4.47 7.00
45 3.56 4.83     9.61 5.10
46 3.89 4.28     4.33 3.83
47 3.50 3.90     4.32 3.24
48 4.80 3.81     4.91 8.13
49 3.48 3.56     4.18 3.76
50 3.69 4.11     4.28 4.13

Produced by RC-Timing 2006. www.RC-Timing.com

 

Race Results - Circuit.

Mardave V12 - D Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 1 65 0 Becky Atkinson Senior MARDAVE 25 / 311.39 12.45 10.82
2 2 91 595 Douglas Taylor Senior   23 / 300.59 13.06 11.29
3 3 286 0 Scott Hellawell Junior MARDAVE 23 / 305.80 13.29 4.78
4 5 284 0 Andrew Scott   MARDAVE 19 / 307.94 16.20 12.97
5 6 288 0 Ross Cave     12 / 275.58 22.96 17.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.38 12.36 19.91   13.14 21.06
2 12.89 11.40 11.30   16.13 17.87
3 11.31 11.97 11.42   13.08 20.05
4 11.55 16.72 12.09   13.61 23.64
5 11.53 14.18 14.48   26.70 26.53
6 12.52 12.06 10.57   15.76 18.97
7 12.16 11.29 10.92   22.03 20.64
8 12.93 12.19 13.22   14.40 26.93
9 12.13 17.63 14.11   27.12 17.97
10 13.18 15.11 20.55   16.37 20.40
11 11.16 12.05 14.66   14.34 18.38
12 12.25 12.06 10.67   18.68 43.14
13 18.68 12.06 12.55   12.97  
14 11.60 11.31 12.37   15.53  
15 10.82 13.31 13.32   13.41  
16 11.79 17.25 12.93   14.10  
17 11.91 13.40 19.88   13.53  
18 11.36 12.95 11.85   13.66  
19 11.27 12.11 14.87   13.38  
20 11.76 12.09 4.78      
21 11.72 13.44 13.54      
22 11.63 12.23 13.40      
23 16.61 11.42 12.41      
24 11.51          
25 11.74          
26            

Mardave V12 - C Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 1 193 0 Jamie Watkiss Senior   29 / 304.23 10.49 9.22
2 2 33 0 Jon Isherwood Junior MARDAVE 26 / 307.45 11.82 10.45
3 6 253 16646 Ade Howard Senior MARDAVE 25 / 301.70 12.06 10.59
4 3 234 0 Chris Howard Senior   25 / 302.16 12.08 10.15
5 7 58 0 Rebecca Dodsworth Junior MARDAVE 25 / 311.05 12.44 11.04
6 5 217 14225 Harvey Taylor Junior   19 / 242.90 12.78 5.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.22 10.45 12.21   11.47 13.60 12.58
2 10.91 12.33 11.75   12.49 14.60 15.06
3 10.50 11.53 11.67   11.34 11.54 11.20
4 10.62 10.88 10.82   13.68 15.40 14.05
5 10.49 11.98 13.28   11.06 11.50 11.46
6 10.26 11.28 14.04   11.61 12.24 11.78
7 10.52 11.38 11.43   10.74 11.49 11.55
8 10.01 11.05 11.17   11.19 11.52 11.29
9 10.24 16.28 11.78   10.93 12.42 11.98
10 10.38 10.97 11.14   10.82 14.16 20.86
11 10.53 11.73 17.89   11.82 10.79 11.34
12 10.12 11.58 10.15   10.73 11.62 11.17
13 10.75 10.99 10.78   11.00 11.29 14.27
14 10.50 12.03 11.09   10.78 11.85 11.36
15 10.16 11.27 10.83   10.94 11.45 12.64
16 10.45 11.00 14.96   10.48 11.79 11.04
17 11.61 11.37 10.56   16.50 12.94 11.49
18 10.25 13.15 10.48   39.64 11.06 12.02
19 11.16 11.63 15.88   5.68 10.59 11.63
20 10.19 12.54 12.45     11.74 14.52
21 11.09 12.09 10.77     11.18 11.52
22 11.01 11.19 11.47     11.60 11.16
23 10.07 12.86 11.39     11.75 11.80
24 10.84 11.74 13.28     12.64 11.80
25 10.67 12.80 10.89     10.94 11.48
26 10.22 11.35          
27 10.36            
28 10.92            
29 10.18            
30              

Mardave V12 - B Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 2 182 1038 Roger Burgess Senior MARDAVE 30 / 311.58 10.38 9.13
2 3 6 12975 Paul Dodsworth Senior MARDAVE 28 / 306.31 10.93 10.03
3 7 150 16556 Don Hopes Senior MARDAVE 28 / 306.34 10.94 9.35
4 6 282 0 Peter Hellawell Junior MARDAVE 27 / 300.02 11.11 9.43
5 1 46 20047 Colin Brown Senior MARDAVE 27 / 303.98 11.25 9.44
6 5 71 16775 Steve Gummerson Senior MARDAVE 25 / 301.71 12.06 9.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.10 9.81 11.43   11.24 11.85 10.92
2 9.78 9.84 11.48   12.09 11.78 15.34
3 10.75 9.90 10.03   10.72 10.09 9.68
4 10.06 11.67 10.72   15.19 16.58 9.66
5 9.99 9.91 11.00   14.61 10.08 10.28
6 11.55 10.47 10.65   14.82 9.99 10.28
7 10.51 9.13 10.99   15.34 12.78 10.00
8 9.78 10.04 10.40   13.64 10.33 10.05
9 9.44 9.19 10.17   10.23 10.07 11.24
10 9.75 9.99 13.54   11.65 9.43 11.26
11 10.18 9.70 10.76   10.62 9.82 9.79
12 10.84 9.21 10.53   17.73 10.18 9.35
13 10.67 9.70 10.52   12.46 9.97 10.17
14 9.80 10.38 10.64   12.23 11.40 9.97
15 16.46 9.48 10.54   10.37 9.56 9.39
16 9.72 9.92 10.65   10.77 14.51 10.26
17 12.19 10.30 10.55   10.40 10.06 10.06
18 10.31 11.59 10.47   10.01 14.92 14.18
19 14.18 10.25 10.60   9.87 9.63 14.67
20 10.72 11.15 11.33   13.70 10.00 11.53
21 11.57 9.92 11.27   10.75 9.49 9.55
22 16.35 9.68 10.51   10.16 10.61 12.50
23 10.57 9.57 11.73   12.00 9.56 9.53
24 11.59 11.10 10.73   10.00 14.57 12.88
25 10.64 9.80 10.60   11.11 9.70 9.72
26 10.10 15.06 12.69     9.92 10.62
27 16.38 9.90 10.59     13.14 10.32
28   9.88 11.19       13.14
29   12.91          
30   12.13          
31              

Mardave V12 - A Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 1 23 1712 Richard Isherwood Senior MARDAVE 33 / 300.00 9.09 8.20
2 3 129 3690 Stephen Hutchings Senior MARDAVE 32 / 309.52 9.67 8.83
3 2 90 7578 Karl Dransfield Junior MARDAVE 32 / 315.94 9.87 8.53
4 6 19 8340 Andy Ryan Senior MARDAVE 31 / 300.57 9.69 8.84
5 5 49 0 Michael Ball Senior MARDAVE 31 / 307.98 9.93 8.90
6 7 76 8012 Andy Vickers Senior MARDAVE 30 / 306.63 10.22 8.84
7 8 224 14226 Mark Taylor Senior MARDAVE 29 / 313.06 10.79 9.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8.20 8.53 11.52   13.99 10.43 11.20 10.86
2 8.95 8.77 12.63   9.65 11.55 10.28 10.43
3 9.12 9.29 9.79   9.34 10.19 10.88 10.61
4 8.61 8.67 9.20   9.29 10.33 9.60 9.73
5 8.73 8.84 13.60   11.80 9.41 13.67 9.66
6 9.00 8.87 9.99   8.95 9.27 12.83 9.59
7 8.77 8.73 9.15   9.61 9.77 9.23 13.82
8 9.86 15.30 11.42   9.10 9.52 9.27 10.50
9 8.96 10.91 8.83   11.00 9.26 12.31 9.86
10 8.57 8.69 8.89   9.18 9.19 9.21 12.18
11 8.97 9.86 8.96   9.01 9.15 9.98 10.41
12 8.75 11.53 9.14   8.95 9.40 10.62 11.15
13 11.46 9.84 9.05   10.86 9.42 9.36 11.31
14 11.80 8.77 8.96   9.23 8.95 10.56 12.78
15 8.83 8.69 10.47   12.20 8.84 9.44 9.76
16 8.64 8.91 9.56   9.29 9.38 8.93 9.67
17 8.39 11.15 9.14   8.98 9.81 8.84 9.81
18 9.35 8.73 9.81   9.30 8.92 9.09 10.59
19 8.57 8.71 9.18   10.51 9.26 9.08 9.78
20 8.76 8.89 9.06   9.16 14.72 10.36 10.28
21 9.86 8.57 8.91   9.18 9.18 11.31 10.08
22 8.93 9.03 9.54   11.05 9.17 9.07 10.19
23 8.86 9.06 9.01   9.25 9.03 10.04 11.97
24 9.00 8.69 9.01   8.90 9.14 11.00 11.91
25 8.71 8.79 9.26   9.00 8.88 12.23 10.01
26 8.80 9.20 9.15   9.99 9.13 9.23 9.87
27 9.35 8.91 8.95   9.78 10.29 10.71 10.87
28 8.90 8.72 9.19   8.99 11.25 9.47 9.50
29 8.67 9.57 9.37   9.08 9.26 9.69 15.88
30 9.23 8.83 9.95   11.11 9.52 9.14  
31 8.87 14.22 8.93   12.25 8.95    
32 9.46 20.67 9.90          
33 9.07              
34                

Buggies - B Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 1 174 12975 Paul Dodsworth Senior MARDAVE 22 / 308.45 14.02 11.62
2 5 167 16556 Don Hopes Senior MARDAVE 19 / 308.45 16.23 12.56
3 2 26 0 Jon Isherwood Junior MARDAVE 19 / 313.01 16.47 13.08
4 6 287 0 Sam Cave     14 / 288.20 20.58 4.78
5 3 171 16775 Steve Gummerson Senior MARDAVE 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.68 14.96     21.95 13.66
2 16.92 18.66     18.31 21.69
3 12.61 20.04     14.69 14.73
4 12.77 17.55     17.13 27.90
5 17.25 16.42     20.42 18.63
6 13.90 17.59     13.33 24.06
7 22.47 18.25     14.17 4.78
8 16.47 17.51     20.13 16.93
9 14.25 17.81     15.42 16.80
10 12.71 17.93     14.71 18.27
11 12.78 14.13     13.01 20.29
12 11.90 13.81     15.11 25.75
13 12.63 13.72     17.09 21.53
14 12.00 13.92     20.86 43.18
15 12.50 17.56     13.82  
16 15.59 13.08     16.14  
17 13.95 15.17     12.56  
18 15.62 13.98     14.02  
19 11.62 20.92     15.58  
20 11.81          
21 15.19          
22 11.83          
23            

Buggies - A Final

Pos Car Arc BRCA Name Member Type Car Make Result Ave Best
1 1 166 0 Michael Ball Senior MARDAVE 27 / 308.72 11.43 9.93
2 2 281 1712 Richard Isherwood Senior   26 / 302.13 11.62 10.71
3 3 162 8012 Andy Vickers Senior MARDAVE 23 / 306.63 13.33 11.56
4 5 164 7293 Wayne Goldson Senior MARDAVE 22 / 308.30 14.01 11.43
5 6 285 6044 James Holiday Senior   20 / 307.83 15.39 11.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.93 14.91 17.93   17.38 13.38
2 10.90 11.42 15.30   12.48 13.77
3 10.77 10.94 11.98   13.79 12.96
4 11.31 10.93 12.23   12.91 20.35
5 11.47 10.95 11.56   11.43 21.07
6 10.70 11.66 13.60   12.41 16.07
7 11.44 10.93 12.02   16.86 12.42
8 11.02 10.85 13.22   18.34 15.93
9 10.93 11.98 12.52   14.96 11.78
10 11.08 11.67 11.93   12.06 14.73
11 13.63 11.08 14.48   11.47 16.34
12 10.77 11.75 12.84   12.53 19.58
13 10.78 11.06 11.62   12.80 11.63
14 10.56 10.79 15.07   12.46 11.36
15 11.67 10.74 11.70   12.26 18.37
16 20.67 12.38 21.90   12.14 14.91
17 11.10 11.12 11.67   17.10 19.75
18 11.22 13.63 14.55   15.32 11.40
19 10.79 11.61 11.58   15.03 16.41
20 11.50 11.18 11.70   14.52 15.62
21 10.89 11.05 13.16   11.81  
22 10.83 11.05 11.85   18.24  
23 11.54 11.96 12.22      
24 11.48 11.84        
25 10.72 10.71        
26 10.32 13.94        
27 10.70          
28            

Produced by RC-Timing 2006. www.RC-Timing.com

Series 5 Oval Points - August 2010 to October 2010

Best 5 Rounds To Count. Tie Break: Best Points

Hotrod

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 212 13664 Ian Drake Senior MARDAVE 100% 50 50 0 0 0 0 0
2 215 0 Stephen Hutchins Senior MARDAVE 98% 49 49 0 0 0 0 0
3 276 0 Jon Isherwood     96% 48 48 0 0 0 0 0
4 210 16775 Steve Gummerson Senior MARDAVE 94% 47 47 0 0 0 0 0
5 106 12067 Richard Lower Senior MARDAVE 92% 46 46 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 22 Circuit Points - August 2010 to October 2010

Best 5 Rounds To Count. Tie Break: Best Points

Mardave V12

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior MARDAVE 100% 50 50 0 0 0 0 0
2 129 3690 Stephen Hutchings Senior MARDAVE 98% 49 49 0 0 0 0 0
3 90 7578 Karl Dransfield Junior MARDAVE 96% 48 48 0 0 0 0 0
4 19 8340 Andy Ryan Senior MARDAVE 94% 47 47 0 0 0 0 0
5 49 0 Michael Ball Senior MARDAVE 92% 46 46 0 0 0 0 0
6 76 8012 Andy Vickers Senior MARDAVE 90% 45 45 0 0 0 0 0
7 224 14226 Mark Taylor Senior MARDAVE 88% 44 44 0 0 0 0 0
8 182 1038 Roger Burgess Senior MARDAVE 86% 43 43 0 0 0 0 0
9 6 12975 Paul Dodsworth Senior MARDAVE 84% 42 42 0 0 0 0 0
10 150 16556 Don Hopes Senior MARDAVE 82% 41 41 0 0 0 0 0
11 282 0 Peter Hellawell Junior MARDAVE 80% 40 40 0 0 0 0 0
12 46 20047 Colin Brown Senior MARDAVE 78% 39 39 0 0 0 0 0
13 71 16775 Steve Gummerson Senior MARDAVE 76% 38 38 0 0 0 0 0
14 193 0 Jamie Watkiss Senior   74% 37 37 0 0 0 0 0
15 33 0 Jon Isherwood Junior MARDAVE 72% 36 36 0 0 0 0 0
16 253 16646 Ade Howard Senior MARDAVE 70% 35 35 0 0 0 0 0
17 234 0 Chris Howard Senior   68% 34 34 0 0 0 0 0
18 58 0 Rebecca Dodsworth Junior MARDAVE 66% 33 33 0 0 0 0 0
19 217 14225 Harvey Taylor Junior   64% 32 32 0 0 0 0 0
20 65 0 Becky Atkinson Senior MARDAVE 62% 31 31 0 0 0 0 0
21 91 595 Douglas Taylor Senior   60% 30 30 0 0 0 0 0
22 286 0 Scott Hellawell Junior MARDAVE 58% 29 29 0 0 0 0 0
23 284 0 Andrew Scott   MARDAVE 56% 28 28 0 0 0 0 0
24 288 0 Ross Cave     54% 27 27 0 0 0 0 0

Buggies

Pos Arc BRCA Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6
1 166 0 Michael Ball Senior MARDAVE 100% 50 50 0 0 0 0 0
2 281 1712 Richard Isherwood Senior   98% 49 49 0 0 0 0 0
3 162 8012 Andy Vickers Senior MARDAVE 96% 48 48 0 0 0 0 0
4 164 7293 Wayne Goldson Senior MARDAVE 94% 47 47 0 0 0 0 0
5 285 6044 James Holiday Senior   92% 46 46 0 0 0 0 0
6 174 12975 Paul Dodsworth Senior MARDAVE 90% 45 45 0 0 0 0 0
7 167 16556 Don Hopes Senior MARDAVE 88% 44 44 0 0 0 0 0
8 26 0 Jon Isherwood Junior MARDAVE 86% 43 43 0 0 0 0 0
9 287 0 Sam Cave     84% 42 42 0 0 0 0 0
10 171 16775 Steve Gummerson Senior MARDAVE 82% 41 41 0 0 0 0 0
11 161 12067 Richard Lower Senior MARDAVE 80% 40 40 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 4 Oval Points - May 2010 to July 2010

Best 4 Rounds To Count. Tie Break: None

Hotrod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 264 0 Stephen Hutchings   100% 199 50 49 50 43 48 50
2 206 10031 Tim Booth Senior 99% 198 49 50 49 49 50 48
3 171 16775 Steve Gummerson Senior 96% 193 48 48 48 0 49 47
4 212 13664 Ian Drake Senior 96% 192 46 44 0 50 47 49
5 26 0 Jon Isherwood Junior 93% 186 47 45 44 47 46 46
6 161 12067 Richard Lower Senior 91% 137 44 0 45 48 0 0
7 271 279 Michael Storkey Senior 89% 133 0 0 43 45 45 0
8 162 8012 Andy Vickers Senior 94% 94 0 47 47 0 0 0
9 164 7293 Wayne Goldson Senior 92% 92 0 0 46 46 0 0
10 27 16646 Ade Howard Senior 87% 87 45 0 42 0 0 0
11 167 16556 Don Hopes Senior 92% 46 0 46 0 0 0 0
12 273 0 Tom Arthur Junior 88% 44 0 0 0 44 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 21 Circuit Points - May 2010 to July 2010

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior 100% 200 50 50 49 50 47 50
2 129 3690 Stephen Hutchings Senior 98% 196 49 47 50 46 49 48
3 19 8340 Andy Ryan Senior 96% 193 48 49 47 48 48 46
4 76 8012 Andy Vickers Senior 95% 190 0 48 48 47 46 47
5 224 14226 Mark Taylor Senior 88% 176 43 43 44 45 44 0
6 182 1038 Roger Burgess Senior 87% 173 42 0 46 0 41 44
7 6 12975 Paul Dodsworth Senior 85% 169 39 39 43 39 42 45
8 2 12067 Richard Lower Senior 83% 166 40 0 40 43 43 38
9 71 16775 Steve Gummerson Senior 82% 165 37 42 42 0 40 41
10 33 0 Jon Isherwood Junior 80% 160 33 34 41 42 37 40
11 248 0 Andrew Robinson Senior 77% 155 41 38 38 38 33 36
12 197 0 Leo Cronly Senior 75% 151 38 31 39 0 0 43
13 90 7578 Karl Dransfield Junior 99% 148 0 0 0 49 50 49
14 36 0 Charlotte Dodsworth Senior 74% 147 31 36 0 41 36 34
15 217 14225 Harvey Taylor Junior 73% 145 35 40 0 36 34 0
16 253 16646 Ade Howard Senior 71% 142 0 33 0 35 35 39
17 234 0 Chris Howard Senior 69% 138 34 35 37 0 32 0
18 221 7743 Craig Mawson Senior 91% 137 47 45 45 0 0 0
19 91 595 Douglas Taylor Senior 67% 134 32 30 35 37 30 0
20 58 0 Rebecca Dodsworth Junior 66% 132 0 32 0 40 28 32
21 77 16555 Joseph Vickers Junior 83% 124 0 0 0 44 38 42
22 73 6044 James Holiday Senior 91% 91 0 46 0 0 45 0
23 65 0 Becky Atkinson Senior 68% 68 0 0 0 0 31 37
24 278 0 Sam Cave Junior 64% 64 0 0 0 0 29 35
25 196 16415 Andrew Brook Senior 92% 46 46 0 0 0 0 0
26 191 16418 Aiden Mcguire Junior 90% 45 45 0 0 0 0 0
=27 46 20047 Colin Brown Senior 88% 44 44 0 0 0 0 0
=27 150 16556 Don Hopes Senior 88% 44 0 44 0 0 0 0
29 97 0 Matthew Robertshaw Senior 82% 41 0 41 0 0 0 0
30 282 0 Peter Hellawell Junior 78% 39 0 0 0 0 39 0
31 87 0 Wayne Goldson Senior 74% 37 0 37 0 0 0 0
=32 194 0 James Farrar Junior 72% 36 36 0 0 0 0 0
=32 181 0 Jane Osborne Senior 72% 36 0 0 36 0 0 0
34 284 0 Andrew Scott   66% 33 0 0 0 0 0 33
35 270 0 Andrew Roberts Junior 58% 29 0 29 0 0 0 0

Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 268 16415 Andrew Brook   99% 149 0 50 49 50 0 0
2 269 16418 Aiden Mcguire   97% 146 0 48 50 48 0 0
3 267 1038 Roger Burgess   97% 145 0 49 47 49 0 0
4 238 16556 Don Hopes   96% 48 0 0 48 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 261 8012 Andy Vickers   100% 199 0 50 50 50 49 49
2 266 0 Wayne Goldson Senior 96% 192 0 47 48 49 48 45
=3 258 16775 Steve Gummerson   88% 177 0 48 46 0 41 42
=3 257 12067 Richard Lower Senior 88% 177 0 0 45 48 40 44
5 272 0 Jamie Watkiss Senior 93% 139 0 0 47 0 46 46
6 276 0 Jon Isherwood   88% 132 0 0 0 47 42 43
7 260 16555 Joseph Vickers   85% 128 0 0 0 46 43 39
8 265 16556 Don Hopes   98% 98 0 49 49 0 0 0
9 281 1712 Richard Isherwood Senior 97% 97 0 0 0 0 50 47
10 280 12975 Paul Dodsworth   92% 92 0 0 0 0 44 48
11 277 0 Aiden Mcguire Senior 88% 88 0 0 0 0 47 41
12 262 10031 Tim Booth   85% 85 0 0 0 0 45 40
13 283 8340 Andy Ryan Senior 100% 50 0 0 0 0 0 50
14 279 6044 James Holiday   78% 39 0 0 0 0 39 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

 

Click here for Results Archive  _ All the series results from when we first started in March 2004 up to present date.